Technical Parameter
Model | Voltage | CRI | Power | CCT | SIZE | Lumenious Flux of LED | Beam Angle | Installation | Certification |
CX23D06A | 48V | 90 | 6W | 3000K 4000K 5000K |
127*34*53mm | 420Lm | 15°/24°/36° | Magnetic Track Mounted | CE |
CX23D12A | 48V | 90 | 12W | 3000K 4000K 5000K |
235*34*53mm | 840Lm | 15°/24°/36° | Magnetic Track Mounted | CE |
CX23D12A | 48V | 90 | 18W | 3000K 4000K 5000K |
343*34*60mm | 1260Lm | 15°/24°/36° | Magnetic Track Mounted | CE |
INQUIRY