Technical Parameter
Model | Voltage | LED Chip | Power | CCT | CRI | Lumenious Flux of LED | Beam Angle | Installation | Driver |
GD23A06A | 48V | SMD | 6W | 3000K 4000K 5000K |
>90 | 420Lm | 24°/36° | Track Mounted | No Dim/ Bluetooth/ Zigbee/ Tuya Dim |
GD23A12A | 48V | SMD | 12W | 3000K 4000K 5000K |
>90 | 840Lm | 24°/36° | Track Mounted | No Dim/ Bluetooth/ Zigbee/ Tuya Dim |
GD23A18A | 48V | SMD | 18W | 3000K 4000K 5000K |
>90 | 1260Lm | 24°/36° | Track Mounted | No Dim/ Bluetooth/ Zigbee/ Tuya Dim |
GD23A24A | 48V | SMD | 24W | 3000K 4000K 5000K |
>90 | 16801Lm | 24°/36° | Track Mounted | No Dim/ Bluetooth/ Zigbee/ Tuya Dim |
INQUIRY